Results for IRC Zero class
Daily Pointscore 05 Dec 2025
| Place | Sail No | Boat | Name | R1 | R2 | R3 | R4 | R5 | R6 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | AUS888 | Team HollywoodRaymond Roberts | Raymond Roberts | 1 | 1 | 2 | ||||
| 2 | THA 72 | VayuKevin & Tom Whitcraft | Kevin & Tom Whitcraft | 2 | 2 | 4 | ||||
| 3 | 884 | AftershockAftershock Syndicate | Aftershock Syndicate | 3 | 3 | 6 |
Race 5 - IRC Zero
Fri 5 Dec 2025 · Final
| Place | Sail No | Boat | Name | Elapsed | TCF | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | AUS888 | Team HollywoodRaymond Roberts | Raymond Roberts | 00:40:08 | 1.408 | 00:56:30 | 1 |
| 2 | THA 72 | VayuKevin & Tom Whitcraft | Kevin & Tom Whitcraft | 00:40:28 | 1.412 | 00:57:08 | 2 |
| 3 | 884 | AftershockAftershock Syndicate | Aftershock Syndicate | 00:43:32 | 1.342 | 00:58:25 | 3 |
Race 6 - IRC Zero
Fri 5 Dec 2025 · Final
| Place | Sail No | Boat | Name | Elapsed | TCF | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | AUS888 | Team HollywoodRaymond Roberts | Raymond Roberts | 01:19:36 | 1.408 | 01:52:05 | 1 |
| 2 | THA 72 | VayuKevin & Tom Whitcraft | Kevin & Tom Whitcraft | 01:20:27 | 1.412 | 01:53:36 | 2 |
| 3 | 884 | AftershockAftershock Syndicate | Aftershock Syndicate | 01:28:41 | 1.342 | 01:59:01 | 3 |