Results for IRC Zero class
Daily Pointscore 06 Dec 2025
| Place | Sail No | Boat | Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | THA 72 | VayuKevin & Tom Whitcraft | Kevin & Tom Whitcraft | 2 | 1 | 3 | ||||||
| 2 | AUS888 | Team HollywoodRaymond Roberts | Raymond Roberts | 1 | 2 | 3 | ||||||
| 3 | 884 | AftershockAftershock Syndicate | Aftershock Syndicate | 3 | 3 | 6 |
Race 7 - IRC Zero
Sat 6 Dec 2025 · Final
| Place | Sail No | Boat | Name | Elapsed | TCF | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | AUS888 | Team HollywoodRaymond Roberts | Raymond Roberts | 00:36:06 | 1.408 | 00:50:50 | 1 |
| 2 | THA 72 | VayuKevin & Tom Whitcraft | Kevin & Tom Whitcraft | 00:36:40 | 1.412 | 00:51:46 | 2 |
| 3 | 884 | AftershockAftershock Syndicate | Aftershock Syndicate | 00:44:21 | 1.342 | 00:59:31 | 3 |
Race 8 - IRC Zero
Sat 6 Dec 2025 · Final
| Place | Sail No | Boat | Name | Elapsed | TCF | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | THA 72 | VayuKevin & Tom Whitcraft | Kevin & Tom Whitcraft | 00:37:24 | 1.412 | 00:52:49 | 1 |
| 2 | AUS888 | Team HollywoodRaymond Roberts | Raymond Roberts | 00:38:07 | 1.408 | 00:53:40 | 2 |
| 3 | 884 | AftershockAftershock Syndicate | Aftershock Syndicate | 00:47:40 | 1.342 | 01:03:58 | 3 |