‹ 38th Phuket Kings Cup Regatta

Results for IRC 2 class

Daily Pointscore 04 Dec 2025

Place Sail No Boat Name Cty R1 R2 R3 R4 Total Points Score
1 GBR4497 Madame ButterflySergei Muskhin Sergei Muskhin NEU 1 1 2 2
2 EST919 RTS-BalticMati Sepp Mati Sepp EST 2 2 4 4
3 DSA288 B2 (Getaway Ichi)Viktor Zakharov Viktor Zakharov NEU 3 3 6 6
4 THA9290 Di HardZhao Fei Zhao Fei CHN 5 4 9 9
5 SIN149 JoltPuzanov Igor Puzanov Igor NEU 4 5 9 9
6 GBR 9292 NijinskyAndrew McDermott Andrew McDermott GBR 6 6 12 12
7 MAS111 JudyFons Wang Fons Wang BEL 7 7 14 14

Race 3 - IRC 2

Thu 4 Dec 2025 · Final

Place Sail No Boat Name Cty Fin Time Elapsed TCF Corrected Points
1 GBR4497 Madame ButterflySergei Muskhin Sergei Muskhin NEU 12:11:28 00:56:28 0.990 00:55:54 1
2 EST919 RTS-BalticMati Sepp Mati Sepp EST 12:07:59 00:52:59 1.070 00:56:42 2
3 DSA288 B2 (Getaway Ichi)Viktor Zakharov Viktor Zakharov NEU 12:11:20 00:56:20 1.058 00:59:36 3
4 SIN149 JoltPuzanov Igor Puzanov Igor NEU 12:14:20 00:59:20 1.012 01:00:03 4
5 THA9290 Di HardZhao Fei Zhao Fei CHN 12:18:34 01:03:34 1.019 01:04:46 5
6 GBR 9292 NijinskyAndrew McDermott Andrew McDermott GBR 12:28:11 01:13:11 0.984 01:12:01 6
7 MAS111 JudyFons Wang Fons Wang BEL 12:27:35 01:12:35 1.048 01:16:04 7

Race 4 - IRC 2

Thu 4 Dec 2025 · Final

Place Sail No Boat Name Cty Fin Time Elapsed TCF Corrected Points
1 GBR4497 Madame ButterflySergei Muskhin Sergei Muskhin NEU 14:06:57 01:21:57 0.990 01:21:08 1
2 EST919 RTS-BalticMati Sepp Mati Sepp EST 14:02:50 01:17:50 1.070 01:23:17 2
3 DSA288 B2 (Getaway Ichi)Viktor Zakharov Viktor Zakharov NEU 14:35:44 01:50:44 1.058 01:57:09 3
4 THA9290 Di HardZhao Fei Zhao Fei CHN 14:41:33 01:56:33 1.019 01:58:46 4
5 SIN149 JoltPuzanov Igor Puzanov Igor NEU 14:44:17 01:59:17 1.012 02:00:43 5
6 GBR 9292 NijinskyAndrew McDermott Andrew McDermott GBR 14:50:14 02:05:14 0.984 02:03:14 6
7 MAS111 JudyFons Wang Fons Wang BEL 15:05:40 02:20:40 1.048 02:27:25 7