Results for IRC 2 class
Daily Pointscore 05 Dec 2025
| Place | Sail No | Boat | Name | R1 | R2 | R3 | R4 | R5 | R6 | Score |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GBR4497 | Madame ButterflySergei Muskhin | Sergei Muskhin | 3 | 1 | 4 | ||||
| 2 | SIN149 | JoltPuzanov Igor | Puzanov Igor | 2 | 2 | 4 | ||||
| 3 | THA9290 | Di HardZhao Fei | Zhao Fei | 1 | 4 | 5 | ||||
| 4 | DSA288 | B2 (Getaway Ichi)Viktor Zakharov | Viktor Zakharov | 4 | 3 | 7 | ||||
| 5 | EST919 | RTS-BalticMati Sepp | Mati Sepp | 5 | 5 | 10 | ||||
| 6 | GBR 9292 | NijinskyAndrew McDermott | Andrew McDermott | 6 | 6 | 12 | ||||
| 7 | MAS111 | JudyFons Wang | Fons Wang | 7 | 7 | 14 |
Race 5 - IRC 2
Fri 5 Dec 2025 · Final
| Place | Sail No | Boat | Name | Elapsed | TCF | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | THA9290 | Di HardZhao Fei | Zhao Fei | 01:54:55 | 1.019 | 01:57:06 | 1 |
| 2 | SIN149 | JoltPuzanov Igor | Puzanov Igor | 01:55:52 | 1.012 | 01:57:15 | 2 |
| 3 | GBR4497 | Madame ButterflySergei Muskhin | Sergei Muskhin | 01:59:16 | 0.990 | 01:58:04 | 3 |
| 4 | DSA288 | B2 (Getaway Ichi)Viktor Zakharov | Viktor Zakharov | 01:54:08 | 1.058 | 02:00:45 | 4 |
| 5 | EST919 | RTS-BalticMati Sepp | Mati Sepp | 01:53:06 | 1.070 | 02:01:01 | 5 |
| 6 | GBR 9292 | NijinskyAndrew McDermott | Andrew McDermott | 02:10:49 | 0.984 | 02:08:43 | 6 |
| 7 | MAS111 | JudyFons Wang | Fons Wang | 02:05:37 | 1.048 | 02:11:39 | 7 |
Race 6 - IRC 2
Fri 5 Dec 2025 · Final
| Place | Sail No | Boat | Name | Elapsed | TCF | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | GBR4497 | Madame ButterflySergei Muskhin | Sergei Muskhin | 00:56:26 | 0.990 | 00:55:52 | 1 |
| 2 | SIN149 | JoltPuzanov Igor | Puzanov Igor | 00:55:41 | 1.012 | 00:56:21 | 2 |
| 3 | DSA288 | B2 (Getaway Ichi)Viktor Zakharov | Viktor Zakharov | 00:53:18 | 1.058 | 00:56:23 | 3 |
| 4 | THA9290 | Di HardZhao Fei | Zhao Fei | 00:55:49 | 1.019 | 00:56:53 | 4 |
| 5 | EST919 | RTS-BalticMati Sepp | Mati Sepp | 00:53:32 | 1.070 | 00:57:17 | 5 |
| 6 | GBR 9292 | NijinskyAndrew McDermott | Andrew McDermott | 01:03:19 | 0.984 | 01:02:18 | 6 |
| 7 | MAS111 | JudyFons Wang | Fons Wang | 01:00:18 | 1.048 | 01:03:12 | 7 |