Results for IRC 2 class
Daily Pointscore 06 Dec 2025
| Place | Sail No | Boat | Name | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | EST919 | RTS-BalticMati Sepp | Mati Sepp | 1 | 1 | 2 | ||||||
| 2 | SIN149 | JoltPuzanov Igor | Puzanov Igor | 3 | 2 | 5 | ||||||
| 3 | DSA288 | B2 (Getaway Ichi)Viktor Zakharov | Viktor Zakharov | 5 | 3 | 8 | ||||||
| 4 | THA9290 | Di HardZhao Fei | Zhao Fei | 2 | 8 | 10 | ||||||
| 5 | MAS111 | JudyFons Wang | Fons Wang | 6 | 4 | 10 | ||||||
| 6 | GBR4497 | Madame ButterflySergei Muskhin | Sergei Muskhin | 4 | 8 | 12 | ||||||
| 7 | GBR 9292 | NijinskyAndrew McDermott | Andrew McDermott | 7 | 5 | 12 |
Race 7 - IRC 2
Sat 6 Dec 2025 · Final
| Place | Sail No | Boat | Name | Elapsed | TCF | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | EST919 | RTS-BalticMati Sepp | Mati Sepp | 00:44:14 | 1.070 | 00:47:20 | 1 |
| 2 | THA9290 | Di HardZhao Fei | Zhao Fei | 00:48:33 | 1.019 | 00:49:28 | 2 |
| 3 | SIN149 | JoltPuzanov Igor | Puzanov Igor | 00:49:02 | 1.012 | 00:49:37 | 3 |
| 4 | GBR4497 | Madame ButterflySergei Muskhin | Sergei Muskhin | 00:50:14 | 0.990 | 00:49:44 | 4 |
| 5 | DSA288 | B2 (Getaway Ichi)Viktor Zakharov | Viktor Zakharov | 00:47:29 | 1.058 | 00:50:14 | 5 |
| 6 | MAS111 | JudyFons Wang | Fons Wang | 00:52:20 | 1.048 | 00:54:51 | 6 |
| 7 | GBR 9292 | NijinskyAndrew McDermott | Andrew McDermott | 00:57:47 | 0.984 | 00:56:52 | 7 |
Race 8 - IRC 2
Sat 6 Dec 2025 · Final
| Place | Sail No | Boat | Name | Elapsed | TCF | Corrected | Points |
|---|---|---|---|---|---|---|---|
| 1 | EST919 | RTS-BalticMati Sepp | Mati Sepp | 00:41:55 | 1.070 | 00:44:51 | 1 |
| 2 | SIN149 | JoltPuzanov Igor | Puzanov Igor | 00:45:31 | 1.012 | 00:46:04 | 2 |
| 3 | DSA288 | B2 (Getaway Ichi)Viktor Zakharov | Viktor Zakharov | 00:46:40 | 1.058 | 00:49:22 | 3 |
| 4 | MAS111 | JudyFons Wang | Fons Wang | 00:49:10 | 1.048 | 00:51:32 | 4 |
| 5 | GBR 9292 | NijinskyAndrew McDermott | Andrew McDermott | 00:55:51 | 0.984 | 00:54:57 | 5 |
| DNS | GBR4497 | Madame ButterflySergei Muskhin | Sergei Muskhin | 0.990 | 8 | ||
| DNS | THA9290 | Di HardZhao Fei | Zhao Fei | 1.019 | 8 |