Place | Sail No | Boat | Name | Cty/Rgn | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Total Points | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | THA 444 | Supparak Naimraksa | THA | 1 | 2 | 1 | 4 | 4 | ||||||||||||
2 | THA 945 | Intira Parnpiboon | THA | 8 | 4 | 2 | 14 | 14 | ||||||||||||
3 | THA 222 | Suchakree Detthotsapol | THA | 3 | 1 | 11 | 15 | 15 | ||||||||||||
4 | THA 104 | Praewa Kangkla | THA | 7 | 5 | 5 | 17 | 17 | ||||||||||||
5 | tba | HE Hongzileng | CHN | 10 | 3 | 6 | 19 | 19 | ||||||||||||
6 | THA 193 | Chanapai Vijitkajee | THA | 2 | 9 | 10 | 21 | 21 | ||||||||||||
7 | THA 15(red) | Nopporn Booncherd | THA | 9 | 11 | 3 | 23 | 23 | ||||||||||||
8 | THA 168 | Jedtaree Yongyuennarn | THA | 12 | 6 | 7 | 25 | 25 | ||||||||||||
9 | THA 122 | Paliga Poonpat | THA | 4 | 10 | 12 | 26 | 26 | ||||||||||||
10 | THA 154 | Sarunwang Poonpat | THA | 14 | 7 | 9 | 30 | 30 | ||||||||||||
11 | THA 282 | Kan Promsuth | THA | 6 | 21 | 4 | 31 | 31 | ||||||||||||
12 | THA 123(Bule) | Thatcha Chaisen | THA | 11 | 8 | 19 | 38 | 38 | ||||||||||||
13 | THA 008 | Charet Rakpongbanthit | THA | 5 | 14 | 22 | 41 | 41 | ||||||||||||
14 | THA 18 | Sumate Pandum | THA | 13 | 12 | 16 | 41 | 41 | ||||||||||||
15 | Sin | Bulin sannaum | THA | 17 | 13 | 14 | 44 | 44 | ||||||||||||
16 | THA 22 | Teerada Fakkaew | THA | 19 | 19 | 13 | 51 | 51 | ||||||||||||
17 | THA 113 | phumrapee Thapthim | THA | 20 | 16 | 15 | 51 | 51 | ||||||||||||
18 | tba | Traitup Maneecharoen | THA | 21 | 15 | 18 | 54 | 54 | ||||||||||||
19 | tba | Nalinamas Nisuwan | THA | 27 | 23 | 8 | 58 | 58 | ||||||||||||
20 | THA 98 | Passapong | THA | 15 | 20 | 25 | 60 | 60 | ||||||||||||
21 | XX | Silawan Jinda | THA | 18 | 18 | 24 | 60 | 60 | ||||||||||||
22 | USA 007 | Kanyakorn Naksuksomboom | THA | 24 | 17 | 26 | 67 | 67 | ||||||||||||
23 | THA 006 | Keattiwong Sathaworn | THA | 22 | 26 | 21 | 69 | 69 | ||||||||||||
24 | THA 69 | Keeratika Krongboon | THA | 28 | 22 | 20 | 70 | 70 | ||||||||||||
25 | THA 003 | Aekkron Naulplub | THA | 26 | 28 | 17 | 71 | 71 | ||||||||||||
26 | tba | WEN Jialiang | CHN | 25 | 24 | 23 | 72 | 72 | ||||||||||||
27 | tba | YU Tlawn Tai | CHN | 16 | 32 | 29 | 77 | 77 | ||||||||||||
28 | tba | Nutnicha Maneecharoen | THA | 23 | 29 | 28 | 80 | 80 | ||||||||||||
29 | OO2 | Nuchanart Thongmak | THA | 29 | 27 | 27 | 83 | 83 | ||||||||||||
30 | tba | WANG Xiho han | CHN | 30 | 25 | 30 | 85 | 85 | ||||||||||||
31 | tba | QU Jiarui | CHN | 31 | 30 | 31 | 92 | 92 | ||||||||||||
32 | tba | CHO Yang | CHN | 32 | DNF(34) | 32 | 98 | 98 | ||||||||||||
33 | 5 | Kan-A-Nake | THA | DNF(34) | DNF(34) | DNF(34) | 102 | 102 |
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Sail No | Boat | Name | Cty/Rgn | Place | Points |
---|---|---|---|---|---|
THA 444 | Array | Supparak Naimraksa | 1 | 1 | |
THA 193 | Array | Chanapai Vijitkajee | 2 | 2 | |
THA 222 | Array | Suchakree Detthotsapol | 3 | 3 | |
THA 122 | Array | Paliga Poonpat | 4 | 4 | |
THA 008 | Charet Rakpongbanthit | 5 | 5 | ||
THA 282 | Array | Kan Promsuth | 6 | 6 | |
THA 104 | Array | Praewa Kangkla | 7 | 7 | |
THA 945 | Array | Intira Parnpiboon | 8 | 8 | |
THA 15(red) | Array | Nopporn Booncherd | 9 | 9 | |
tba | Array | HE Hongzileng | 10 | 10 | |
THA 123(Bule) | Array | Thatcha Chaisen | 11 | 11 | |
THA 168 | Array | Jedtaree Yongyuennarn | 12 | 12 | |
THA 18 | Array | Sumate Pandum | 13 | 13 | |
THA 154 | Array | Sarunwang Poonpat | 14 | 14 | |
THA 98 | Array | Passapong | 15 | 15 | |
tba | Array | YU Tlawn Tai | 16 | 16 | |
Sin | Array | Bulin sannaum | 17 | 17 | |
XX | Silawan Jinda | 18 | 18 | ||
THA 22 | Array | Teerada Fakkaew | 19 | 19 | |
THA 113 | Array | phumrapee Thapthim | 20 | 20 | |
tba | Array | Traitup Maneecharoen | 21 | 21 | |
THA 006 | Array | Keattiwong Sathaworn | 22 | 22 | |
tba | Array | Nutnicha Maneecharoen | 23 | 23 | |
USA 007 | Array | Kanyakorn Naksuksomboom | 24 | 24 | |
tba | Array | WEN Jialiang | 25 | 25 | |
THA 003 | Array | Aekkron Naulplub | 26 | 26 | |
tba | Array | Nalinamas Nisuwan | 27 | 27 | |
THA 69 | Array | Keeratika Krongboon | 28 | 28 | |
OO2 | Array | Nuchanart Thongmak | 29 | 29 | |
tba | Array | WANG Xiho han | 30 | 30 | |
tba | Array | QU Jiarui | 31 | 31 | |
tba | Array | CHO Yang | 32 | 32 | |
5 | Kan-A-Nake | DNF | 34 |
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Sail No | Boat | Name | Cty/Rgn | Place | Points |
---|---|---|---|---|---|
THA 222 | Array | Suchakree Detthotsapol | 1 | 1 | |
THA 444 | Array | Supparak Naimraksa | 2 | 2 | |
tba | Array | HE Hongzileng | 3 | 3 | |
THA 945 | Array | Intira Parnpiboon | 4 | 4 | |
THA 104 | Array | Praewa Kangkla | 5 | 5 | |
THA 168 | Array | Jedtaree Yongyuennarn | 6 | 6 | |
THA 154 | Array | Sarunwang Poonpat | 7 | 7 | |
THA 123(Bule) | Array | Thatcha Chaisen | 8 | 8 | |
THA 193 | Array | Chanapai Vijitkajee | 9 | 9 | |
THA 122 | Array | Paliga Poonpat | 10 | 10 | |
THA 15(red) | Array | Nopporn Booncherd | 11 | 11 | |
THA 18 | Array | Sumate Pandum | 12 | 12 | |
Sin | Array | Bulin sannaum | 13 | 13 | |
THA 008 | Charet Rakpongbanthit | 14 | 14 | ||
tba | Array | Traitup Maneecharoen | 15 | 15 | |
THA 113 | Array | phumrapee Thapthim | 16 | 16 | |
USA 007 | Array | Kanyakorn Naksuksomboom | 17 | 17 | |
XX | Silawan Jinda | 18 | 18 | ||
THA 22 | Array | Teerada Fakkaew | 19 | 19 | |
THA 98 | Array | Passapong | 20 | 20 | |
THA 282 | Array | Kan Promsuth | 21 | 21 | |
THA 69 | Array | Keeratika Krongboon | 22 | 22 | |
tba | Array | Nalinamas Nisuwan | 23 | 23 | |
tba | Array | WEN Jialiang | 24 | 24 | |
tba | Array | WANG Xiho han | 25 | 25 | |
THA 006 | Array | Keattiwong Sathaworn | 26 | 26 | |
OO2 | Array | Nuchanart Thongmak | 27 | 27 | |
THA 003 | Array | Aekkron Naulplub | 28 | 28 | |
tba | Array | Nutnicha Maneecharoen | 29 | 29 | |
tba | Array | QU Jiarui | 30 | 30 | |
tba | Array | YU Tlawn Tai | 32 | 32 | |
tba | Array | CHO Yang | DNF | 34 | |
5 | Kan-A-Nake | DNF | 34 |
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Sail No | Boat | Name | Cty/Rgn | Place | Points |
---|---|---|---|---|---|
THA 444 | Array | Supparak Naimraksa | 1 | 1 | |
THA 945 | Array | Intira Parnpiboon | 2 | 2 | |
THA 15(red) | Array | Nopporn Booncherd | 3 | 3 | |
THA 282 | Array | Kan Promsuth | 4 | 4 | |
THA 104 | Array | Praewa Kangkla | 5 | 5 | |
tba | Array | HE Hongzileng | 6 | 6 | |
THA 168 | Array | Jedtaree Yongyuennarn | 7 | 7 | |
tba | Array | Nalinamas Nisuwan | 8 | 8 | |
THA 154 | Array | Sarunwang Poonpat | 9 | 9 | |
THA 193 | Array | Chanapai Vijitkajee | 10 | 10 | |
THA 222 | Array | Suchakree Detthotsapol | 11 | 11 | |
THA 122 | Array | Paliga Poonpat | 12 | 12 | |
THA 22 | Array | Teerada Fakkaew | 13 | 13 | |
Sin | Array | Bulin sannaum | 14 | 14 | |
THA 113 | Array | phumrapee Thapthim | 15 | 15 | |
THA 18 | Array | Sumate Pandum | 16 | 16 | |
THA 003 | Array | Aekkron Naulplub | 17 | 17 | |
tba | Array | Traitup Maneecharoen | 18 | 18 | |
THA 123(Bule) | Array | Thatcha Chaisen | 19 | 19 | |
THA 69 | Array | Keeratika Krongboon | 20 | 20 | |
THA 006 | Array | Keattiwong Sathaworn | 21 | 21 | |
THA 008 | Charet Rakpongbanthit | 22 | 22 | ||
tba | Array | WEN Jialiang | 23 | 23 | |
XX | Silawan Jinda | 24 | 24 | ||
THA 98 | Array | Passapong | 25 | 25 | |
USA 007 | Array | Kanyakorn Naksuksomboom | 26 | 26 | |
OO2 | Array | Nuchanart Thongmak | 27 | 27 | |
tba | Array | Nutnicha Maneecharoen | 28 | 28 | |
tba | Array | YU Tlawn Tai | 29 | 29 | |
tba | Array | WANG Xiho han | 30 | 30 | |
tba | Array | QU Jiarui | 31 | 31 | |
tba | Array | CHO Yang | 32 | 32 | |
5 | Kan-A-Nake | DNF | 34 |
Place | Sail No | Boat | Name | Cty/Rgn | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | R11 | R12 | R13 | R14 | Total Points | Score |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 186759 | Nuttapol Srihirun | THA | 2 | 1 | 3 | 3 | |||||||||||||
2 | 3(red) | Chairat Dangdeemark | THA | 1 | 3 | 4 | 4 | |||||||||||||
3 | 11(red) | Prakasit Hongpradan | THA | 3 | 2 | 5 | 5 | |||||||||||||
4 | 2 THA | Chat Dawraung | THA | 5 | 4 | 9 | 9 | |||||||||||||
5 | 194997 | Srassawadee Sukpraw | THA | 4 | 5 | 9 | 9 | |||||||||||||
6 | 542514 | Pongphat Arkkomlerk | THA | 6 | 6 | 12 | 12 | |||||||||||||
7 | tba | Kittitach Chauyleaew | THA | 7 | 7 | 14 | 14 | |||||||||||||
8 | 14313 | Namsai Panish | THA | 9 | 8 | 17 | 17 | |||||||||||||
9 | tba | Winai Sakkasem | THA | 8 | 9 | 17 | 17 |
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Sail No | Boat | Name | Cty/Rgn | Place | Points |
---|---|---|---|---|---|
3(red) | Array | Chairat Dangdeemark | 1 | 1 | |
186759 | Array | Nuttapol Srihirun | 2 | 2 | |
11(red) | Array | Prakasit Hongpradan | 3 | 3 | |
194997 | Array | Srassawadee Sukpraw | 4 | 4 | |
2 THA | Array | Chat Dawraung | 5 | 5 | |
542514 | Pongphat Arkkomlerk | 6 | 6 | ||
tba | Array | Kittitach Chauyleaew | 7 | 7 | |
tba | Array | Winai Sakkasem | 8 | 8 | |
14313 | Namsai Panish | 9 | 9 |
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Severity: Notice
Message: Array to string conversion
Filename: libraries/Table.php
Line Number: 353
Sail No | Boat | Name | Cty/Rgn | Place | Points |
---|---|---|---|---|---|
186759 | Array | Nuttapol Srihirun | 1 | 1 | |
11(red) | Array | Prakasit Hongpradan | 2 | 2 | |
3(red) | Array | Chairat Dangdeemark | 3 | 3 | |
2 THA | Array | Chat Dawraung | 4 | 4 | |
194997 | Array | Srassawadee Sukpraw | 5 | 5 | |
542514 | Pongphat Arkkomlerk | 6 | 6 | ||
tba | Array | Kittitach Chauyleaew | 7 | 7 | |
14313 | Namsai Panish | 8 | 8 | ||
tba | Array | Winai Sakkasem | 9 | 9 |