Bow No | Sail No | Boat | Name | Cty/Rgn | TCF |
---|---|---|---|---|---|
2 | RP 45 | Katsu | Ben Copley | AUS | 1.248 |
6 | HKG600 | Jelik | Frank Pong | HKG | 1.519 |
7 | MAS4702 | Uranus | Mohamad Razali Mansor | MAS | 1.219 |
12 | MAS4701 | Utarid | Ishak Jab | MAS | 1.220 |
30 | RUS768 | Lero 3 | Alexy Tokhovski | MAS | 1.242 |
52 | AUS52 | Oi! | P Ahern/S Bailey/F Wilmer | AUS | 1.372 |
6 entries for Racing
Bow No | Sail No | Boat | Name | Cty/Rgn | TCF |
---|---|---|---|---|---|
3 | 3 | RSYC (Setia West) | Kevin Yong | MAS | 0.972 |
25 | 512 | Royal Queensland Yacht Squadron | Alistair RankinMax Perrins | AUS | 0.972 |
27 | 0204 | Siput | Abu Talib Abdullah Rahman | MAS | 0.972 |
39 | 2707 | MYA | Khairulnizam Mohd Afendy | MAS | 0.972 |
51 | 2703 | ATM 1 | Mohd. Masyuri A Rahmat | MAS | 0.972 |
59 | 712 | Phuket Youth Sailing Club Thailand | Patteera Meeyousamsen | THA | 0.972 |
6 entries for Sportsboats
Bow No | Sail No | Boat | Name | Cty/Rgn | TCF |
---|---|---|---|---|---|
11 | tba | Fleur d'Espice | James Harris | AUS | 0.650 |
14 | AC001 | Andaman Cabriolet Nina | Grenville Fordham | THA | 0.769 |
15 | tba | Oasis | Bob Mott | THA | 0.769 |
60 | 4 | After Burner | Daniel Renno | THA | 0.933 |
4 entries for Multihull
Bow No | Sail No | Boat | Name | Cty/Rgn | TCF |
---|---|---|---|---|---|
20 | 2368 | Liannet | Liannet Technology | HKG | 1.076 |
28 | HR53 | Rascal | Gavin Welman | GBR | 1.046 |
33 | MAS 2807 | Elena | Vaycheslav Somov | RUS | 1.114 |
46 | 9250 | Sababa | Grant Wichman | NZL | 1.195 |
49 | NONE | Indulgence | Bernard Di Tullio | MAS | 1.061 |
80 | S14 | Carrioca | James Wylie | THA | 1.049 |
81 | GBR9846T | Rusalka | Kevan Perrins | GBR | 1.008 |
7 entries for Club
Bow No | Sail No | Boat | Name | Cty/Rgn | TCF |
---|---|---|---|---|---|
5 | RUS5500 | First | Aleksandr Trofimenko | RUS | 1.069 |
8 | SIN 6886 | Foxy Lady VI | Bill Bremner | SIN | 1.118 |
16 | MAL2000 | BMW Yachtsport Mata Hari | Vincent Chan/ Dr Gerhard Pils | MAS | 1.054 |
18 | HKG2093 | Red Kite II | Anthony Root | USA | 1.029 |
22 | AUS6038 | Fujin | Peter Sorrenson | AUS | 1.107 |
35 | NZL6800 | Ruby Tuesday | Andrei Andrey | RUS | 1.045 |
42 | HKG2093 | Red Kite II | Anthony Root | USA | 1.029 |
7 entries for IRC1
Bow No | Sail No | Boat | Name | Cty/Rgn | TCF |
---|---|---|---|---|---|
10 | tba | My Toy | Wulf Henning Lenz | AUS | 0.600 |
23 | 80 | Eveline | Dato Richard Curtis | MAS | 0.627 |
87 | tba | Flissingen | Roel Enggen | MAS | 0.658 |
3 entries for Ocean Rover
Bow No | Sail No | Boat | Name | Cty/Rgn | TCF |
---|---|---|---|---|---|
13 | JPN777 | Phoenix | Niels Degenkolw | DEN | 0.979 |
36 | MAS 3401 | Delite | Arne Hayn | MAS | 0.933 |
37 | NONE | Orion Pacific (Farrgo Express) | Brian Porter | JPN | 0.978 |
40 | GBR8121T | Skybird | John Kara | GBR | 0.932 |
43 | JPN5568 | Fortissimo X | Fuda Yasuto | JPN | 0.940 |
5 entries for IRC2
Bow No | Sail No | Boat | Name | Cty/Rgn | TCF |
---|---|---|---|---|---|
1 | 160 | Smystery | Charles Hay | GBR | 1.035 |
9 | MAS 9109 | Virgo | Dato' Alex Nah | MAS | 0.946 |
19 | 46 | Jelita of Langkawi | Bob McIntyre | MAS | 0.919 |
31 | CAN13 | Pytheus Aura | Reinhard Haiber | CAN | 0.960 |
55 | MAS616 | Chantique | Adale Hakin, A Klunker | BVI | 1.023 |
5 entries for White Sail