Bow No | Sail No | Boat | Name | Cty/Rgn | TCF |
---|---|---|---|---|---|
2 | MAS4701 | Uranus | Mohd Masyuri bin Rahmat | MAS | 1.212 |
3 | MAS5201 | Zuhal | Norhafisam bin Ahmad | MAS | 1.304 |
8 | MAS193 | SCS Janda Baik | Mohd Khairul Shahril Zakaria | MAS | 1.208 |
12 | THA72 | THA72 | Don Whitcraft | THA | 1.395 |
18 | AUS888 | Team Hollywood | Ray Roberts | AUS | 1.412 |
5 entries for Racing
Bow No | Sail No | Boat | Name | Cty/Rgn | TCF |
---|---|---|---|---|---|
24 | FF298 | Twin Sharks | John Newnham | GBR | 0.895 |
28 | 09 | Allegro | Bob McIntyre | MAS | 0.845 |
30 | 1618 | Fugazi | Dan Fidock | AUS | 1.018 |
3 entries for Multihull
Bow No | Sail No | Boat | Name | Cty/Rgn | TCF |
---|---|---|---|---|---|
5 | KDP2 | Marikh | Hasani Hassan | MAS | 0.921 |
19 | 37 | Luna/Nafi | Norma Noordin | MAS | 0.908 |
21 | . | Sade 2 | Keith Miller | MAS | 0.960 |
35 | MAS 3555 | VG Offshore | Rama Menon | MAS | 0.977 |
36 | 42 | YBC Atom | Tong Jian Quan | CHN | 0.883 |
37 | TSV 37 | Iseulta | Tristram Denyer | AUS | 0.991 |
6 entries for Club
Bow No | Sail No | Boat | Name | Cty/Rgn | TCF |
---|---|---|---|---|---|
7 | 2208 | Meraki | Geoff Masters | SIN | 1.150 |
9 | RUS3500 | MegaZip | Alexey Mashkin | RUS | 1.102 |
10 | 28000 | Insanity | John Kara | MAS | 1.103 |
11 | JPN6666 | Char Chan | Kazuki Kihara | JPN | 1.061 |
14 | RQ888 | Jessandra II | Andrew McDermott | GBR | 1.068 |
15 | F20 | Prime Factor | Max Palleschi | AUS | 1.047 |
17 | RUS621 | Uminoko | Stanislav Pechenkin | RUS | 1.014 |
20 | USA7700 | East Marine Emagine | Scott Noel Bradley | AUS | 1.161 |
22 | MAL 2000 | Mata Hari KL Registry | Vincent Chan | MAS | 1.052 |
26 | MAS959 | Kannu | Jega Muniandy | MAS | 1.119 |
10 entries for IRC1
Bow No | Sail No | Boat | Name | Cty/Rgn | TCF |
---|---|---|---|---|---|
1 | MAS88 | APW Endeavour of Whitby | Stuart Williamson | GBR | 0.995 |
6 | 50402 | Salina | Richard Morris | USA | 1.007 |
13 | JPN777 | Phoenix | Niels Degenkolw | THA | 0.979 |
16 | MAS 328-GBR9572 | The Blue Angel | Jeremy Camps | MAS | 0.882 |
4 entries for IRC2
Bow No | Sail No | Boat | Name | Cty/Rgn | TCF |
---|---|---|---|---|---|
0 | USA | Linda | Woodrow Jack Christensen | THA | 1.020 |
31 | . | Eveline | Dato Richard Curtis | MAS | 0.733 |
32 | MAS606 | Chantique | A'dale Adham Ayahudin | MAS | 1.012 |
3 entries for Ocean Rover/White Sail
Bow No | Sail No | Boat | Name | Cty/Rgn | TCF |
---|---|---|---|---|---|
4 | . | Navy 1 | Harisfabillah bin Muhamat | MAS | 0.000 |
23 | . | MSA Team | Muhd Uzzair Amin | MAS | 0.000 |
25 | . | UMT | Ku Anas bin Ku Zamil | MAS | 0.000 |
33 | . | RSYC Team | Rizal Mahadi Sazli | MAS | 0.000 |
4 entries for Sportsboats