Bow No | Sail No | Boat | Name | Cty/Rgn | TCF |
---|---|---|---|---|---|
2 | MAS5202 | Zuhal | Salleh Ahmad | MAS | 1.286 |
4 | SIN416 | Windsikher | Nick Burns/Sarab Singh | SIN | 1.366 |
5 | RF5758 | efileConnect | Rolf Heemskerk | NED | 1.144 |
28 | AUS888 | Team Hollywood | Ray Roberts | AUS | 1.414 |
29 | THA72 | THA72 | Don Whitcraft | THA | 1.405 |
5 entries for Racing
Bow No | Sail No | Boat | Name | Cty/Rgn | TCF |
---|---|---|---|---|---|
14 | Pulse 600 | Fetz Ma | Gerhard Pils | AUT | 0.770 |
48 | 09 | Allegro | Bob McIntyre | AUS | 0.831 |
2 entries for Multihull
Bow No | Sail No | Boat | Name | Cty/Rgn | TCF |
---|---|---|---|---|---|
9 | . | Sade 2 | Keith Miller | MAS | 0.940 |
20 | 1 | Wind of Change | Andrey Bratan | RUS | 1.010 |
32 | MAS160 | Marikh | Muhammad Mustakim Rossaidi | MAS | 0.935 |
35 | MAS 3555 | VG Offshore | Rama Menon | MAS | 0.977 |
4 entries for Club
Bow No | Sail No | Boat | Name | Cty/Rgn | TCF |
---|---|---|---|---|---|
1 | JPN6666 | Char Chan | Kazuki Kihara | JPN | 1.058 |
7 | 2208 | Meraki | Geoff Masters | SIN | 1.149 |
8 | RUS621 | Uminoko | Evgeny Somin | RUS | 1.048 |
22 | MAL 2000 | Mata Hari KL Registry | Vincent Chan | MAS | 1.051 |
4 entries for IRC1
Bow No | Sail No | Boat | Name | Cty/Rgn | TCF |
---|---|---|---|---|---|
6 | MAS 328-GBR9572 | The Blue Angel | Jeremy Camps | MAS | 0.879 |
13 | JPN777 | Phoenix | Niels Degenkolw | THA | 0.978 |
31 | SIN3683 | Beihai Zhufeng Sailing Team | Guo Wei Long | CHN | 1.031 |
3 entries for IRC2
Bow No | Sail No | Boat | Name | Cty/Rgn | TCF |
---|---|---|---|---|---|
3 | . | Gwell | Xavier Le Henaff | SIN | 0.783 |
10 | HKG1692 | Tofan | Shah Azlan | MAS | 0.912 |
18 | . | Eveline | Dato Richard Curtis | MAS | 0.705 |
33 | . | Dash | Mohd Izzad | MAS | 0.970 |
36 | USA | Linda | Woodrow Jack Christensen | THA | 0.998 |
55 | MAS616 | Chantique | A'dale Adham Ayahudin | MAS | 1.042 |
6 entries for White Sail
Bow No | Sail No | Boat | Name | Cty/Rgn | TCF |
---|---|---|---|---|---|
17 | MSA - MSN | Muhammad Uzzair Amin Mohd Yusof | MAS | 0.000 | |
23 | Navy 1 on main | MY Gadis | Nor Zuhaira Ruhanie | MAS | 0.000 |
25 | Navy 2 on main | UMT | Ku Anas Ku Zamil | MAS | 0.000 |
27 | Navy 3 on main | Navy 1 | Mohd Akiyuddin Mat Zaki | MAS | 0.000 |
4 entries for Sportsboats
Bow No | Sail No | Boat | Name | Cty/Rgn | TCF |
---|---|---|---|---|---|
3 | . | Gwell | Xavier Le Henaff | SIN | 0.783 |
18 | . | Eveline | Dato Richard Curtis | MAS | 0.705 |
2 entries for Classic Challenge