Bow No | Sail No | Boat | Name | Cty/Rgn | TCF |
---|---|---|---|---|---|
5 | MAS 3555 | VG Offshore | Rama Menon | MAS | 0.975 |
9 | MAS 66 | RECAA | MJ Logaa S | MAS | 1.020 |
18 | . | Eveline | Christopher Willbourne | MAS | 0.705 |
23 | 11 | Dash | Asri Azman | MAS | 0.970 |
32 | MAS160 | Marikh | Jamil bin Ahmad Urayah | MAS | 0.935 |
5 entries for Club
Bow No | Sail No | Boat | Name | Cty/Rgn | TCF |
---|---|---|---|---|---|
29 | MAS 4702 | Uranus | Mohd Zaidey bin Bahadun | MAS | 1.217 |
33 | THA72 | THA72 | Nappakao Poonpat/Kevin Whitcraft | THA | 1.398 |
2 entries for Racing
Bow No | Sail No | Boat | Name | Cty/Rgn | TCF |
---|---|---|---|---|---|
1 | 5 | Saffron | Dan Fidock | AUS | 0.861 |
6 | 5050 | Mojo | Rick Fielding | AUS | 0.710 |
11 | 228 | Trident | Andrew Mcdermott | GBR | 0.737 |
14 | 09 | Allegro | Bob McIntyre | AUS | 0.836 |
17 | FF298 | Twin Sharks | John Newnham | GBR | 0.888 |
21 | Pulse 600 | Fetz Ma | Gerhard Pils | AUT | 0.765 |
6 entries for Multihull
Bow No | Sail No | Boat | Name | Cty/Rgn | TCF |
---|---|---|---|---|---|
7 | 621 | Uminoko | Bratan Andrey | THA | 1.035 |
8 | DSA 188 | RMP/DSA | Muhd Izzad Bin Samdin | MAS | 1.051 |
13 | JPN777 | Phoenix | Niels Degenkolw | THA | 0.975 |
16 | MAS 328-GBR9572 | The Blue Angel | Jeremy Camps | MAS | 0.878 |
20 | F20 | Prime Factor | Max Palleschi | AUS | 1.047 |
22 | MAL 2000 | Mata Hari | Vincent Chan | MAS | 1.049 |
34 | MAS 88 | 79th Endeavour of Whitby | Stuart Williamson | AUS | 0.991 |
7 entries for IRC1
Bow No | Sail No | Boat | Name | Cty/Rgn | TCF |
---|---|---|---|---|---|
2 | MAS 7777 | UMT 1 | Ku Anas bin Ku zamil | MAS | 0.000 |
3 | MAS 0602 | UMT 2 | Nor Naeilah Binti Nor Hassan | MAS | 0.000 |
10 | RSYC | RSYC Team | Rizal Mahadi bin Sazili | MAS | 0.000 |
26 | MAS 2209 | Navy 2 | Muhammad Mustakim bin Rossaidi | MAS | 0.000 |
27 | MAS 2501 | Navy 1 | Mohd Akiyuddin bin Mat Zaki | MAS | 0.000 |
5 entries for Sportsboats
Bow No | Sail No | Boat | Name | Cty/Rgn | TCF |
---|---|---|---|---|---|
6 | USA | Lynda | Woodrow Christensen | USA | 1.020 |
11 | Navy 3 | TBC | Royal Manaysian Navy | MAS | 0.953 |
12 | Navy 4 | PDRM | PDRM | MAS | 0.953 |
17 | AUS888 | Team Hollywood | Ray Roberts | AUS | 1.414 |
20 | 701312 | Torfan | Shah Azlan | MAS | 0.918 |
5 entries for Open Class