| Bow No | Sail No | Boat | Name | Cty/Rgn | Club |
|---|---|---|---|---|---|
| 60 | 45 | Talkinghead | CHN | ||
| 61 | 46 | Tuatahi | CHN | ||
| 62 | 47 | Sanlixing | CHN | ||
| 63 | 48 | Windseeker | CHN | ||
| 64 | 49 | Fen Xiang Hao | CHN |
5 entries. Tap a heading to sort.
CCH组别 entries
| Bow No | Sail No | Boat | Name | Cty/Rgn | Club |
|---|---|---|---|---|---|
| 60 | 45 | Talkinghead | CHN | ||
| 61 | 46 | Tuatahi | CHN | ||
| 62 | 47 | Sanlixing | CHN | ||
| 63 | 48 | Windseeker | CHN | ||
| 64 | 49 | Fen Xiang Hao | CHN |
5 entries. Tap a heading to sort.