| Bow No | Sail No | Boat | Name | Cty/Rgn | Club | TCF |
|---|---|---|---|---|---|---|
| 25 | GBR4497 | Kata Rocks 1 | Peter Dyer | GBR | 0.997 | |
| 60 | 6801 | Farrgo Express | John Vickery | AUS | 0.97 | |
| 61 | MAS1104 | Pinocchio | John Boardman | AUS | 0.961 | |
| 62 | F4 | Krabi Boat Lagoon Piccolo | Mike Downard | THA | 0.972 | |
| 63 | 37828 | Mas Alegre | Libby Boyd | THA | 0.946 | |
| 64 | THA 55555 | Windstar | Patinyakorn Buranrom | THA | 0.943 | |
| 66 | THA118 | Tornado (Tuay Lek) | Lincoln Redding | GBR | 0.967 | |
| 67 | THA121 | Thai Navy 1 | Cpo.1Wiwat Poonpat | THA | 0.958 | |
| 79 | K30 | Selma | Cedric Rimaud | FRA | 0.998 |
9 entries. Tap a heading to sort.