| Bow No | Sail No | Boat | Name | Cty/Rgn | Club | TCF |
|---|---|---|---|---|---|---|
| 21 | F447 | Slipstream | Rod Mulcahy | THA | 1.1 | |
| 27 | 99 | Octopussy | Malee Whitcraft | THA | 1.073 | |
| 33 | MLT1295 | Big-A | Keith Munro | GBR | 1.019 | |
| 50 | BVI33 | Dragon's Back (PHPLUS) | Dean Chisholm | HKG | 1.213 | |
| 69 | C11 | Lady Bubbly | Chris Mitchell | AUS | 0.953 | |
| 70 | H385 | IYARADA | Alex Cittadini | THA | 0.95 | |
| 71 | 1961 | Morakot | Wayne Bateman | AUS | 1.027 | |
| 72 | 7 | Rogue | Alan Hogg | GBR | 0.9 | |
| 74 | 1 | Alakaluff | Lyu Rui Lin | CHN | 0.9 | |
| 75 | USA | Linda | Bob Riley | USA | 1.083 | |
| 76 | F550 | Mustang Sally | Warren Batt | NZL | 1.092 | |
| 77 | 5978 | Mohawk | Tony Byrnes | AUS | 0.9 | |
| 88 | NO NUMBER | Atom | Jian Quan Tong | CHN | 0.9 |
13 entries. Tap a heading to sort.