After 1 race

Place Sail No Boat Name Score
1 UAE 380 Nagini Lee Brown 1
2 UAE 1000 Matrix Alexander Vodovatov 2
3 UAE2863 Wanderlust Jonathan Woodrow 3
4 UAE 800 Sandpiper Marco Passante 4
5 KUW 110 El Seraya Fawzi Sultan 5
6 UAE 43 Ivana & Aleks Chavdar Aleksandrov 6
7 UAE 105 Twister Matthew Britton 7
8 UAE 3161 Azzan Amer Al Akhdar 8
9 UAE 2 Shebeen Robin Solleveld 9
10 UAE 367 Southern Cross Tom Sherwin 10
11 DP 2602 Exodus Phil Ellerby 11
12 DP 4892 Astartia Majed Akl 12
13 UAE 191 Maysan Shannon Dean 13
14 UAE 6 Searenity Andrew Shaw 14
15 QA40410 Mee7ah Mohamed Ghanem 15
16 UAE 192 Errai Nick Hawkins 16
17 UAE 14 Songbird Betty Camacho 17
18 UAE 401 Faith Simon Reeves 18
19 UAE 50 Maverick John Ashcroft 19
20 UAE 467 Cariad Steven Morgan 20
21 UAE 151 Zephyr Benoit Dubarle 22

Race results