Race 1

Sat 8 Feb 2025 · Final

Place Sail No Boat Name Cty/Rgn Fin Time Elapsed TCF Corrected Points
1 UAE 380 Nagini Lee Brown UAE 10Feb 15:38:37 50:38:37 1.054 53:22:42 1
2 UAE 1000 Matrix Alexander Vodovatov UAE 10Feb 16:19:16 51:19:16 1.057 54:14:47 2
3 UAE2863 Wanderlust Jonathan Woodrow UAE 11Feb 02:00:34 61:00:34 0.913 55:42:06 3
4 UAE 800 Sandpiper Marco Passante ITA 10Feb 22:11:48 57:11:48 0.976 55:49:26 4
5 KUW 110 El Seraya Fawzi Sultan KUW 10Feb 17:02:58 52:02:58 1.081 56:15:56 5
6 UAE 43 Ivana & Aleks Chavdar Aleksandrov UAE 10Feb 14:40:38 49:40:38 1.139 56:34:56 6
7 UAE 105 Twister Matthew Britton GBR 10Feb 22:20:14 57:20:14 0.988 56:38:57 7
8 UAE 3161 Azzan Amer Al Akhdar LIB 10Feb 23:38:53 58:38:53 0.976 57:14:26 8
9 UAE 2 Shebeen Robin Solleveld UAE 10Feb 22:56:17 57:56:17 0.988 57:14:34 9
10 UAE 367 Southern Cross Tom Sherwin UAE 10Feb 23:34:17 58:34:17 0.988 57:52:07 10
11 DP 2602 Exodus Phil Ellerby UAE 10Feb 20:46:44 55:46:44 1.046 58:20:41 11
12 DP 4892 Astartia Majed Akl LIB 11Feb 03:20:06 62:20:06 0.963 60:01:43 12
13 UAE 191 Maysan Shannon Dean UAE 11Feb 04:29:27 63:29:27 0.963 61:08:30 13
14 UAE 6 Searenity Andrew Shaw UAE 11Feb 01:38:39 60:38:39 1.015 61:33:14 14
15 QA40410 Mee7ah Mohamed Ghanem QAT 11Feb 01:18:27 60:18:27 1.023 61:41:40 15
16 UAE 192 Errai Nick Hawkins UAE 11Feb 06:46:30 65:46:30 0.963 63:20:29 16
17 UAE 14 Songbird Betty Camacho UAE 11Feb 09:57:51 68:57:51 0.924 63:43:22 17
18 UAE 401 Faith Simon Reeves UAE 11Feb 06:20:15 65:20:15 1.031 67:21:47 18
19 UAE 50 Maverick John Ashcroft UAE 11Feb 07:37:01 66:37:01 1.024 68:12:57 19
20 UAE 467 Cariad Steven Morgan UAE 11Feb 09:44:30 68:44:30 1.005 69:05:07 20
RET UAE 151 Zephyr Benoit Dubarle UAE 0.908 22