Race 2

Mon 6 Dec 2010 · Final

Place Sail No Boat Name Cty/Rgn Fin Time Elapsed TCF Corrected Points
1 USA7700 Babe Yasuo Nanamori JPN 13:51:55 00:01:09 1.158 00:01:20 1
2 AUS6038 Ichi Ban Matt Allen AUS 13:54:57 00:01:12 1.111 00:01:21 2
3 HKG1978 Koull Baby Peter Wintle HKG 13:53:53 00:01:11 1.143 00:01:22 3
4 HKG2005 Jing Jing Rick Pointon CHN 13:53:59 00:01:11 1.142 00:01:22 4
5 SIN418 WindSikher Sarab Singh SIN 13:54:11 00:01:12 1.148 00:01:22 5
6 AUS1943 Katsu Ben Copley AUS 13:52:39 00:01:10 1.182 00:01:23 6
7 AUS6555 Kukukerchu Rick Overton/Kenn Eyears AUS 14:01:45 00:01:19 1.050 00:01:23 7
8 RUS5500 First Arbuzov Andrey RUS 14:00:28 00:01:18 1.071 00:01:24 8
9 SIN8888 Switchblade Kakis Selim TUR 14:00:10 00:01:18 1.085 00:01:24 9
10 HKG1507 Walawala Steve Manning SIN 13:59:46 00:01:17 1.116 00:01:26 10
11 GBR6612R Team Swish Steven Proud AUS 14:03:03 00:01:21 1.110 00:01:29 11
12 F752 Baci Dominic Di Latte AUS 14:03:10 00:01:21 1.122 00:01:31 12
13 THA007 Sita Richard Wendt AUS 14:10:09 00:01:28 1.061 00:01:33 13
14 SUI4901 Blue Juice Beat Bosshard SUI 14:09:59 00:01:27 1.095 00:01:36 14
OCS ITA3666 Pasaya Schle Wood Than THA 1.158 16