After 8 races

Place Sail No Boat Name Score
1 AUS6038 Ichi Ban Matt Allen 13
2 HKG1978 Koull Baby Peter Wintle 21
3 AUS6555 Kukukerchu Rick Overton/Kenn Eyears 27
4 AUS1943 Katsu Ben Copley 28
5 HKG2005 Jing Jing Rick Pointon 33
6 RUS5500 First Arbuzov Andrey 38
7 SIN418 WindSikher Sarab Singh 39
8 HKG1507 Walawala Steve Manning 45
9 SIN8888 Switchblade Kakis Selim 64
10 GBR6612R Team Swish Steven Proud 65
11 USA7700 Babe Yasuo Nanamori 75
12 ITA3666 Pasaya Schle Wood Than 80
13 THA007 Sita Richard Wendt 84
14 F752 Baci Dominic Di Latte 86
15 SUI4901 Blue Juice Beat Bosshard 92

Race results