Race 4

Tue 7 Dec 2010 · Final

Place Sail No Boat Name Cty/Rgn Fin Time Elapsed TCF Corrected Points
1 AUS1943 Katsu Ben Copley AUS 10:25:54 00:01:05 1.182 00:01:17 1
2 HKG1978 Koull Baby Peter Wintle HKG 10:30:33 00:01:10 1.143 00:01:20 2
3 AUS6038 Ichi Ban Matt Allen AUS 10:34:08 00:01:14 1.111 00:01:22 3
4 AUS6555 Kukukerchu Rick Overton/Kenn Eyears AUS 10:39:34 00:01:19 1.050 00:01:23 4
5 HKG2005 Jing Jing Rick Pointon CHN 10:33:40 00:01:13 1.142 00:01:24 5
6 RUS5500 First Arbuzov Andrey RUS 10:39:03 00:01:19 1.071 00:01:24 6
7 SIN418 WindSikher Sarab Singh SIN 10:33:59 00:01:13 1.148 00:01:24 7
8 SIN8888 Switchblade Kakis Selim TUR 10:39:41 00:01:19 1.085 00:01:26 8
9 HKG1507 Walawala Steve Manning SIN 10:39:23 00:01:19 1.116 00:01:28 9
10 GBR6612R Team Swish Steven Proud AUS 10:42:03 00:01:22 1.110 00:01:31 10
11 ITA3666 Pasaya Schle Wood Than THA 10:40:04 00:01:20 1.158 00:01:32 11
12 THA007 Sita Richard Wendt AUS 10:53:42 00:01:33 1.061 00:01:39 12
13 F752 Baci Dominic Di Latte AUS 10:52:19 00:01:32 1.122 00:01:43 13
DNC SUI4901 Blue Juice Beat Bosshard SUI 1.095 16
DNC USA7700 Babe Yasuo Nanamori JPN 1.158 16