Race 7

Wed 8 Dec 2010 · Final

Place Sail No Boat Name Cty/Rgn Fin Time Elapsed TCF Corrected Points
1 SIN418 WindSikher Sarab Singh SIN 12:43:42 00:01:18 1.148 00:01:30 1
2 HKG1978 Koull Baby Peter Wintle HKG 12:44:30 00:01:19 1.143 00:01:30 2
3 AUS6038 Ichi Ban Matt Allen AUS 12:47:56 00:01:22 1.111 00:01:32 3
4 AUS1943 Katsu Ben Copley AUS 12:43:16 00:01:18 1.182 00:01:32 4
5 HKG1507 Walawala Steve Manning SIN 12:49:38 00:01:24 1.116 00:01:34 5
6 AUS6555 Kukukerchu Rick Overton/Kenn Eyears AUS 12:56:40 00:01:31 1.050 00:01:36 6
7 HKG2005 Jing Jing Rick Pointon CHN 13:03:00 00:01:38 1.142 00:01:51 7
8 RUS5500 First Arbuzov Andrey RUS 13:16:54 00:01:51 1.071 00:01:59 8
9 ITA3666 Pasaya Schle Wood Than THA 13:17:32 00:01:52 1.158 00:02:10 9
10 GBR6612R Team Swish Steven Proud AUS 13:24:25 00:01:59 1.110 00:02:12 10
11 SUI4901 Blue Juice Beat Bosshard SUI 13:31:55 00:02:06 1.095 00:02:18 11
12 THA007 Sita Richard Wendt AUS 13:43:21 00:02:18 1.061 00:02:26 12
13 F752 Baci Dominic Di Latte AUS 13:46:31 00:02:21 1.122 00:02:38 13
DNC SIN8888 Switchblade Kakis Selim TUR 1.085 16
DNC USA7700 Babe Yasuo Nanamori JPN 1.158 16