Race 6

Wed 8 Dec 2010 · Final

Place Sail No Boat Name Cty/Rgn Fin Time Elapsed TCF Corrected Points
1 AUS6038 Ichi Ban Matt Allen AUS 10:36:55 00:01:18 1.111 00:01:27 1
2 HKG1978 Koull Baby Peter Wintle HKG 10:36:09 00:01:18 1.143 00:01:29 2
3 AUS6555 Kukukerchu Rick Overton/Kenn Eyears AUS 10:43:47 00:01:25 1.050 00:01:30 3
4 RUS5500 First Arbuzov Andrey RUS 10:44:33 00:01:26 1.071 00:01:32 4
5 HKG1507 Walawala Steve Manning SIN 10:41:21 00:01:23 1.116 00:01:33 5
6 AUS1943 Katsu Ben Copley AUS 10:36:44 00:01:18 1.182 00:01:33 6
7 SIN418 WindSikher Sarab Singh SIN 10:39:20 00:01:21 1.148 00:01:33 7
8 HKG2005 Jing Jing Rick Pointon CHN 10:41:30 00:01:23 1.142 00:01:35 8
9 GBR6612R Team Swish Steven Proud AUS 10:44:00 00:01:26 1.110 00:01:35 9
10 F752 Baci Dominic Di Latte AUS 10:45:14 00:01:27 1.122 00:01:37 10
11 THA007 Sita Richard Wendt AUS 10:50:44 00:01:32 1.061 00:01:38 11
12 ITA3666 Pasaya Schle Wood Than THA 10:45:02 00:01:27 1.158 00:01:40 12
13 SUI4901 Blue Juice Beat Bosshard SUI 10:50:38 00:01:32 1.095 00:01:41 13
DNC SIN8888 Switchblade Kakis Selim TUR 1.085 16
DNC USA7700 Babe Yasuo Nanamori JPN 1.158 16