2026-27 18 Footer Series

11 Oct 2026 – 21 Feb 2027

Sydney Australia

‹ 2026-27 18 Footer Series

Club Championship

After 2 races

Place Sail No Boat Name Cty R1 R2 Total Points Score
1 YAND YANDOOWINNING Jr./WARREN/BRAKE WINNING Jr./WARREN/BRAKE AUS 1 1 2 2
2 SMEG SMEGROOKLYN/BRIDGE/QUIGLEY ROOKLYN/BRIDGE/QUIGLEY AUS 2 6 8 8
3 LAZRUS LAZARUSCUNICH/RADFORD/TAYLOR CUNICH/RADFORD/TAYLOR AUS 9 2 11 11
4 CLUBM CLUB MARINERANKIN/WALKER/WATSON RANKIN/WALKER/WATSON AUS 8 3 11 11
5 SHAW SHAW AND PARTNERSYORK/HENRY/WATTS YORK/HENRY/WATTS AUS 7 4 11 11
6 RAG RAG & FAMISH HOTELCRAFOORD/CHAPON/NEARN CRAFOORD/CHAPON/NEARN AUS 6 5 11 11
7 KILLER KILLER COFFEE COEWINGS/STENTA/RODOWICZ EWINGS/STENTA/RODOWICZ AUS 5 7 12 12
8 BLMN BALMAINLARKINGS/GRIMES/PRYOR LARKINGS/GRIMES/PRYOR AUS 3 13 16 16
9 VAIK VAIKOBIMITCHELL/VOS/BANNON MITCHELL/VOS/BANNON AUS 10 8 18 18
10 FISHER THURLOW FISHER LAWYERSBEASHEL/CONNOR/BARNABAS BEASHEL/CONNOR/BARNABAS AUS 4 18 22 22
11 KCHMKR THE KITCHEN MAKERGIRDIS/FELDMANN/BROOM GIRDIS/FELDMANN/BROOM AUS 12 10 22 22
12 SIXT SIXTMARKS/MARINELLI/DOYLE MARKS/MARINELLI/DOYLE AUS 11 11 22 22
13 OCIUS OCIUSOLIVERI/HODGSON/ROZENAUERS OLIVERI/HODGSON/ROZENAUERS AUS 17 9 26 26
14 FANDP FISHER & PAYKELSTONER/TAYLOR/LEEMING STONER/TAYLOR/LEEMING AUS 14 12 26 26
15 BALLRD BALLARD PROPERTYSTEEL/MORTON/KING STEEL/MORTON/KING AUS 13 15 28 28
16 18FT 18 FOOTERS BAR & REST.GAMBACORTI GAMBACORTI AUS 16 14 30 30
17 OAKDB THE OAK DOUBLE BAY-4 PINESMORGAN/FAIRBAIRN/CHENNAL MORGAN/FAIRBAIRN/CHENNAL AUS 15 16 31 31