‹ 38th Phuket Kings Cup Regatta

Race 2 - IRC 2

Wed 3 Dec 2025 · Final

Place Sail No Boat Name Cty Fin Time Elapsed TCF Corrected Points
1 GBR4497 Madame ButterflySergei Muskhin Sergei Muskhin NEU 13:59:30 01:14:30 0.990 01:13:45 1
2 EST919 RTS-BalticMati Sepp Mati Sepp EST 13:56:46 01:11:46 1.070 01:16:47 2
3 DSA288 B2 (Getaway Ichi)Viktor Zakharov Viktor Zakharov NEU 13:58:37 01:13:37 1.058 01:17:53 3
4 SIN149 JoltPuzanov Igor Puzanov Igor NEU 14:04:35 01:19:35 1.012 01:20:32 4
5 THA9290 Di HardZhao Fei Zhao Fei CHN 14:27:20 01:42:20 1.019 01:44:17 5
6 GBR 9292 NijinskyAndrew McDermott Andrew McDermott GBR 14:33:49 01:48:49 0.984 01:47:05 6
DNS MAS111 JudyFons Wang Fons Wang BEL 1.048 8