2026-27 18 Footer Series

11 Oct 2026 – 21 Feb 2027

Sydney Australia

‹ 2026-27 18 Footer Series

Race 4 - Sixt Spring Championship

Sun 1 Nov 2026 · Final

Place Sail No Boat Name Cty Fin Time Elapsed HCP Corrected Points
1 LAZRUS LAZARUSCUNICH/RADFORD/TAYLOR CUNICH/RADFORD/TAYLOR AUS 15:45:13 01:00:13 10 00:50:13 1
2 CLUBM CLUB MARINERANKIN/WALKER/WATSON RANKIN/WALKER/WATSON AUS 15:45:15 01:00:15 9 00:51:15 2
3 OCIUS OCIUSOLIVERI/HODGSON/ROZENAUERS OLIVERI/HODGSON/ROZENAUERS AUS 15:47:36 01:02:36 10 00:52:36 3
4 KILLER KILLER COFFEE COEWINGS/STENTA/RODOWICZ EWINGS/STENTA/RODOWICZ AUS 15:46:55 01:01:55 8 00:53:55 4
5 VAIK VAIKOBIMITCHELL/VOS/BANNON MITCHELL/VOS/BANNON AUS 15:47:14 01:02:14 8 00:54:14 5
6 SHAW SHAW AND PARTNERSYORK/HENRY/WATTS YORK/HENRY/WATTS AUS 15:45:30 01:00:30 6 00:54:30 6
7 SIXT SIXTMARKS/MARINELLI/DOYLE MARKS/MARINELLI/DOYLE AUS 15:50:13 01:05:13 10 00:55:13 7
8 FANDP FISHER & PAYKELSTONER/TAYLOR/LEEMING STONER/TAYLOR/LEEMING AUS 15:50:14 01:05:14 10 00:55:14 8
9 RAG RAG & FAMISH HOTELCRAFOORD/CHAPON/NEARN CRAFOORD/CHAPON/NEARN AUS 15:46:28 01:01:28 6 00:55:28 9
10 KCHMKR THE KITCHEN MAKERGIRDIS/FELDMANN/BROOM GIRDIS/FELDMANN/BROOM AUS 15:49:56 01:04:56 9 00:55:56 10
11 18FT 18 FOOTERS BAR & REST.GAMBACORTI/LIVERMORE/HERSCOVICS GAMBACORTI/LIVERMORE/HERSCOVICS AUS 15:51:19 01:06:19 10 00:56:19 11
12 SMEG SMEGROOKLYN/BRIDGE/QUIGLEY ROOKLYN/BRIDGE/QUIGLEY AUS 15:46:34 01:01:34 5 00:56:34 12
13 BLMN BALMAINLARKINGS/GRIMES/PRYOR LARKINGS/GRIMES/PRYOR AUS 15:50:20 01:05:20 6 00:59:20 13
14 YAND YANDOOWINNING Jr./WARREN/BRAKE WINNING Jr./WARREN/BRAKE AUS 15:44:55 00:59:55 0 00:59:55 14
15 BALLRD BALLARD PROPERTYSTEEL/MORTON/KING STEEL/MORTON/KING AUS 15:56:54 01:11:54 10 01:01:54 15
DSQ OAKDB THE OAK DOUBLE BAY-4 PINESMORGAN/FAIRBAIRN/CHENNAL MORGAN/FAIRBAIRN/CHENNAL AUS 10 17
DNC FISHER THURLOW FISHER LAWYERSBEASHEL/CONNOR/BARNABAS BEASHEL/CONNOR/BARNABAS AUS 3 18