‹ 38th Phuket Kings Cup Regatta

Race 3 - Monohull Cruising

Thu 4 Dec 2025 · Final

Place Sail No Boat Name Cty Fin Time Elapsed HCP Corrected Points
1 415 RoninOleksiy Borysov Oleksiy Borysov NEU 12:48:30 01:23:30 1.033 01:26:15 1
2 1 Wind of ChangeIgor Ginzberg Igor Ginzberg NEU 12:57:14 01:32:14 0.978 01:30:12 2
3 ORZ124 Swan IIPhilippe Dallee Philippe Dallee SIN 13:04:37 01:39:37 0.941 01:33:44 3
4 CHN007 CiCiiu ue iu ue CHN 12:58:55 01:33:55 1.010 01:34:51 4
5 SL37 LastochkaKirill Stashevskiy Kirill Stashevskiy THA 13:13:38 01:48:38 0.946 01:42:46 5
6 SGP328 Duan DuanSkipper Skipper SIN 13:01:07 01:36:07 1.101 01:45:49 6
DNF 1295 SurayaSelwyn Enoch Selwyn Enoch AUS 0.887 9
DNF S02 SumaleeLiang Wu Liang Wu CHN 0.899 9