‹ 38th Phuket Kings Cup Regatta

Race 4 - Monohull Cruising

Fri 5 Dec 2025 · Final

Place Sail No Boat Name Cty Fin Time Elapsed HCP Corrected Points
1 1295 SurayaSelwyn Enoch Selwyn Enoch AUS 12:24:35 02:24:35 0.887 02:08:15 1
2 1 Wind of ChangeIgor Ginzberg Igor Ginzberg NEU 12:12:37 02:12:37 0.984 02:10:30 2
3 415 RoninOleksiy Borysov Oleksiy Borysov NEU 12:06:10 02:06:10 1.049 02:12:21 3
4 S02 SumaleeLiang Wu Liang Wu CHN 12:28:19 02:28:19 0.899 02:13:20 4
5 SL37 LastochkaKirill Stashevskiy Kirill Stashevskiy THA 12:24:40 02:24:40 0.928 02:14:15 5
6 SGP328 Duan DuanSkipper Skipper SIN 12:06:45 02:06:45 1.074 02:16:08 6
7 ORZ124 Swan IIPhilippe Dallee Philippe Dallee SIN 12:26:05 02:26:05 0.939 02:17:10 7
DNF CHN007 CiCiiu ue iu ue CHN 1.006 9